Patna: The men’s senior selection committee of the Bihar Cricket Association (BCA) has released the first list of 57 players shortlisted for the fitness and skill camp as part of preparations for Bihar’s senior Ranji Trophy team for the 2026-27 domestic season.
According to BCA Press release, the previous Ranji Trophy season was outstanding and historic for Bihar cricket. Bihar performed brilliantly in the Plate Group to emerge champions, earning promotion to the Elite Group for the upcoming season.
In the Elite Group, Bihar will face some of the country’s strongest and most established cricket teams. These sides include several well-known and experienced players who have showcased their talent in international cricket, at the national level and on major platforms such as the Indian Premier League (IPL). Competing against such players will certainly be a major challenge for Bihar’s young and senior cricketers, while also providing them with an important opportunity to prove themselves.
Keeping this challenge in mind, the BCA has started preparations well in advance. The fitness and skill camp aims to make the players physically stronger for the upcoming Ranji Trophy season while also improving their playing skills, technique, discipline and competitive ability.
The 57 shortlisted players have been instructed to report to the Bihar Cricket Association office at 10am on August 21, 2026, for document verification. All players must bring their required original documents with them.
After document verification, players found eligible will have to report to the Moinul Haq Stadium in Patna. The fitness and skill camp will begin on August 22, 2026. During the camp, all players will be required to take and successfully clear the fitness test as per the standards prescribed by the Board of Control for Cricket in India (BCCI).
The BCA believes that preparing the players in advance for the new challenge in the Elite Group is extremely important after their Plate Group triumph. Special attention will be given to fitness, technique and mental strength to help the players perform better against strong teams and opponents featuring big names.
The new season presents Bihar cricket with an opportunity to prove itself on a bigger stage, and the fitness and skill camp is being seen as an important first step in the players’ preparations.
BCA Ranji Trophy 2026-27 Fitness and Skill Camp: 57 Shortlisted Players
| No. | Player | Role | District |
| –: | ——————– | ——————- | ————– |
| 1 | Vaibhav Suryavanshi | Batter | Samastipur |
| 2 | Sakibul Gani | Batter | East Champaran |
| 3 | Piyush Kumar Singh | Batter | Patna |
| 4 | Mangal Maharour | Batter | Gaya |
| 5 | Prithvi Raj | Batter | Begusarai |
| 6 | Naman Gaurav | Batter | Nalanda |
| 7 | Kumar Shrey | Batter | Jehanabad |
| 8 | Tarun Kumar Singh | Batter | Rohtas |
| 9 | MD Alam | Batter | Samastipur |
| 10 | Danish Alam | Batter | Begusarai |
| 11 | Ashwini Kumar | Batter | Katihar |
| 12 | Yusuf Nadeem | Batter | East Champaran |
| 13 | Gulshan Kumar | Batter | Begusarai |
| 14 | Ankit Singh | Batter | Katihar |
| 15 | Bashukinath | Batter | Bhagalpur |
| 16 | Murari Kumar | Batter | Begusarai |
| 17 | Ayush Loharuka | Wicketkeeper/Batter | Darbhanga |
| 18 | Bipin Kumar Saurabh | Wicketkeeper/Batter | Aurangabad |
| 19 | Sarvan Nigrodh | Wicketkeeper/Batter | Purnea |
| 20 | Puneet Yadav | Wicketkeeper/Batter | Banka |
| 21 | Prakash Kumar Singh | Wicketkeeper/Batter | Bhojpur |
| 22 | Akash Raj | All-rounder | Patna |
| 23 | Suraj Kumar Kashyap | All-rounder | Patna |
| 24 | Sachin Kumar Singh | All-rounder | Gopalganj |
| 25 | Khalid Alam | All-rounder | Katihar |
| 26 | Raghavendra Pratap | All-rounder | Banka |
| 27 | Nikhil Katyayan | All-rounder | Buxar |
| 28 | Vishal Kumar Singh | All-rounder | Siwan |
| 29 | Sakib Hussain | RAMP | Gopalganj |
| 30 | Amod Yadav | RAMP | Gopalganj |
| 31 | Prashant Kumar Singh | RAMP | Saran |
| 32 | Vasudev Prasad Singh | RAMP | Muzaffarpur |
| 33 | Malay Raj | RAMP | Patna |
| 34 | Shabbir Khan | RAMP | Siwan |
| 35 | Honey Kumar Singh | RAMP | Siwan |
| 36 | MD Izhar | LAMP | Supaul |
| 37 | Sudhanshu Kumar | RAMP | Begusarai |
| 38 | Abhishek Jha | RAMP | Begusarai |
| 39 | Ayush Kumar | RAMP | Katihar |
| 40 | Harsh Nanda | RAMP | Katihar |
| 41 | Manish Kumar | RAMP | Sheohar |
| 42 | Priyanshu Kumar | RAMP | Sitamarhi |
| 43 | Vivek Yatharth | LAMP | Bhojpur |
| 44 | Vikas Jha | RAMP | Madhubani |
| 45 | Himanshu Tiwari | LAS | West Champaran |
| 46 | Mani Kant | LAS | East Champaran |
| 47 | Aditya Raj | LAS | Nalanda |
| 48 | Samaresh Kumar Singh | LAS | Bhojpur |
| 49 | Mayank Kumar | LAS | Darbhanga |
| 50 | Surya Pratap Singh | LAS | Buxar |
| 51 | Himanshu Singh | RALB | Banka |
| 52 | Bhanu Kumar | RALB | Bhagalpur |
| 53 | Dhanesh Chauhan | RALB | Kaimur |
| 54 | Vikas Patel | ROB | Kaimur |
| 55 | Aman Raj | ROB | Araria |
| 56 | Kumar Rajnish | LHB | Patna |
| 57 | Nawaz Khan | RAMP | Sheikhpura |
